














Property Attributes
- MLS#4444860
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodParadise View Villas
- Zip85250
- Style
- Price$ 2,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
Casago
Property Description
Furnished luxury townhouse in gated community with views of Camelback Mountain. This rental has all the upgrades including granite in kitchen and baths,maple cabinets, and stainless steel appliances.There is a stone fireplace in the family room and a private balcony with mountain views. Next to greenbelt and Silverado Golf Course.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
10/26/2014 | Listed $2,000 |
General Features
Builder | Vesser |
Construction | Frame - Wood |
Elementary School | Kiva Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Saguaro Elementary School |
Lease Information | Inventory List, Weekly, Monthly, Lister Writes Lease, Daily, No Smoking Allowed, Management - Broker |
Listing Status | Active |
Middle School | Mohave Middle School |
Parcelnumber | 36.00 |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | Furnished luxury townhouse in gated community with views of Camelback Mountain. This rental has all the upgrades including granite in kitchen and baths, maple cabinets |
Rent Includes | Electric, Utility Caps Apply, Association Fee, Pest Control Svc, Cable TV, Phone - Local, Garbage Collection, Sewer, Water, Gas |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | PARADISE VIEW VILLAS |
Type | ER |
Utilities | APS |
Vacation Rental | Yes |
Year Built | 2003 |
Interior Features
# of Fireplaces | 1 Fireplace, Gas Fireplace, Fireplace Family Rm |
Additional Bedroom | Mstr Bdr Walkin Clst, Other Bedroom Split |
Basement Description | None |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Tile, Carpet |
Heating | Electric Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Granite Countertops, Built-in Microwave, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1460.00 |
Master Bedroom | Split, Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 1078.00 |
Complex Features | Community Pool, Golf Course, Gated Community, Biking/Walking Path, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Features | Balcony/Deck(s), BBQ, Covered Patio(s) |
Exterior Stories | 2 |
Fencing | View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | Two Levels |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool