











Property Attributes
- MLS#4576667
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaTERRAVITA
- NeighborhoodTerravita Mcr Lot E 3
- Zip85266
- Style
- Price$ 1,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1905
Listing Provided Courtesy Of:
SGT Fine Properties
Property Description
RENTED THRU MARCH 2019. AVAILABLE STARTING APRIL 1, 2019. COMFORTABLE VALLIS/CASITA MODEL ON THE 14TH GREEN. VERY LITE AND OPEN. KING IN MASTER, TWINS IN 2ND BEDRM, AND CASITA HAS FULL SIZE BED. GORGEOUS VIEWS! SOCIAL MEMBERSHIP INCLUDES TENNIS, SWIM, FULL FITNESS FACILITY AND CLUBHOUSE DINING. Jan thru April: $4000/monthSummer rates: $1800/month plus utilities from May thru Oct.Nov-Dec: $3000/month
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/26/2014 | Listed $1,600 |
General Features
Builder | DEL WEBB |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Cactus Shadows High School |
Lease Information | 3 Month Minimum, Monthly, No Smoking Allowed |
Listing Status | Active |
Middle School | Sonoran Trails Middle School |
Parcelnumber | 237.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Mountain View(s), Golf Course Lot |
Property Type | B |
Public Remarks | RENTED THRU MARCH 2019. AVAILABLE STARTING APRIL 1, 2019. COMFORTABLE VALLIS/CASITA MODEL ON THE 14TH GREEN. VERY LITE AND OPEN. KING IN MASTER, TWINS IN 2ND BEDRM |
Rent Includes | Electric, Utility Caps Apply, Association Fee, Pest Control Svc, Gardening Service, Cable TV, Phone - Local, Garbage Collection, Sewer, Water, Gas |
Rental Info: Hoa Y/n | Yes |
School District | 093 - Cave Creek Unified District |
Special Condition | N/A |
Subdivision Y/N | TERRAVITA MCR LOT E 3 |
Type | ER |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Year Built | 1995 |
Interior Features
# of Fireplaces | 1 Fireplace, Gas Fireplace, Fireplace Living Rm |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bedroom Split |
Basement Description | None |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Den Length | 10 |
Den Width | 9 |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Dining in LR/GR |
Dining Room Length | 15 |
Flooring | Tile, Carpet |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1905.00 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 9637.00 |
Complex Features | Community Pool Htd, On-Site Guard, Golf Course, Gated Community, Guarded Entry, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Separate Guest House, Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Desert Front, Desert Back, Yrd Wtring Sys Front |
Lot Size | 1 - 7, 500 |
Model | VALLIS/CASITA |
Parking Features | Electric Door Opener |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool